Foundry & Machining Excellence | Group of Leading Industrial Units
Years of Legacy
MT Annual Capacity
Skilled Professionals
Industries Served
Belcast Industries strives to spark innovation by serving as a hub for creative ideas and effective problem-solving. This includes advancing breakthrough technologies, nurturing a culture of ongoing improvement, and partnering with others to push industry progress forward.
At Belcast, our mission is to shape the future of manufacturing by delivering high-quality cast metal components with precision, reliability, and innovation. We support a wide range of industries through advanced foundry practices, sustainable production methods, and continuous technological advancement. By fostering strong partnerships and a culture of craftsmanship, we aim to be a trusted cornerstone in the global supply chain.
Belcast Industries, a subsidiary of Ductile Iron Works, was established in 2001 under visionary leadership. Today, we are a trusted manufacturer of high-quality castings serving industries like Automobile, Power, Oil & Gas, Marine, and Defense.
With advanced foundry practices and a commitment to precision, we deliver reliable solutions that power critical industrial applications worldwide.
Annual Production Capacity
Skilled Professionals
A strong network of specialized units delivering excellence in foundry and machining solutions.
Machine Shop
Foundry Unit
Steel Casting Foundry
Machine Shop
Our high-quality castings and precision engineering solutions power a wide range of industries and drive their success with reliability and performance.
| Furnace Make | Capacity | Qty | Location |
|---|---|---|---|
| Fluxo | 1000 kg | 1 | Unit 2 |
| Inductotherm | 500 kg | 1 | Unit 1 |
| Inductotherm | 300 kg | 1 | Unit 3 |
Equivalent grades of Gray Iron (Grey Cast Iron)
| Country | Standard | Equivalent Grades of Gray Iron (Grey Cast Iron) | ||||||
|---|---|---|---|---|---|---|---|---|
| ISO | ISO 185 | 100 | 150 | 200 | 250 | 300 | 350 | — |
| USA | ASTM A48 | — | NO.20 | NO.30 | NO.35 | NO.40 | NO.50 | NO.55 |
| NO.25 | NO.45 | NO.60 | ||||||
| Germany | DIN 1691 | GG10 | GG15 | GG20 | GG25 | GG30 | GG35 | GG40 |
| European | EN 1561 | EN-GJL-100 | EN-GJL-150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | EN-GJL-350 | |
| UK | BS 1452 | 100 | 150 | 200 | 250 | 300 | 350 | — |
| India | IS 210 | — | FG150 | FG200 | FG260 | FG300 | FG350 | FG400 |
Equivalent Grades of Ductile Iron (SG Iron, Nodular Graphite Iron)
| Country | Standard | Equivalent Grades of Ductile Iron | ||||||
|---|---|---|---|---|---|---|---|---|
| ISO | ISO 1083 | 400-15 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 |
| 400-18 | ||||||||
| USA | ASTM A536 | 60-40-18 | 60-42-10 | 70-50-05 | 80-55-06 | 100-70-03 | 120-90-02 | — |
| 65-45-12 | 80-60-03 | |||||||
| Germany | DIN 1693 | GGG40 | — | GGG50 | GGG60 | GGG70 | GGG80 | — |
| European | EN 1563 | EN-GJS-400-15 | EN-GJS-450-10 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 | EN-GJS-800-2 | EN-GJS-900-2 |
| EN-GJS-400-18 | ||||||||
| UK | BS 2789 | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 |
| India | IS 1865 | SG370/17 | SG400/12 | SG500/7 | SG600/3 | SG700/2 | SG800/2 | — |
Ensuring precision, consistency, and excellence in every casting
All incoming raw materials are tested for chemical composition and quality compliance. We ensure only certified materials are used in production to maintain consistency and strength.
Strict monitoring of furnace temperature, composition, and pouring parameters ensures defect-free casting and optimal metallurgical properties.
Continuous inspection during molding, machining, and finishing stages ensures dimensional accuracy and adherence to client specifications.
Equipped with advanced tools like CMM, hardness testers, and surface finish testers to ensure every product meets strict quality standards.
Each product undergoes final inspection before dispatch to ensure zero defects and complete customer satisfaction.